LED DIGITAL PANEL METERS
DLA20-DCA SERIES
LED Display AC Ammeters with Builit-in Current Transformers
| Features and Benefits: | ||
|
◊ Available in easy to read RED, BLUE or GREEN LED ◊ Built in shunts The DLA20-DCA Series utilizes an on-board shunt to provide a digital read out of the monitored dc current. |
||
Specifications: |
||
|---|---|---|
| Numeral Size: | .37” (9.4 mm) | |
| Overrange: |
three lower order digits blank | |
| Supply Voltage: | 5-40 Vdc, 10-51 mA | |
| Input Ranges: | 199.9µA, 1.999mA, 19.99mA, 199.9mA, 1.999A, 19.99A | |
| Accuracy: | 0.2% FS | Sampling Range: | 2.5 per second |
| Operating Temperature: | -10 to 50 °C | Max Humidity: | 95% (non-condensing) | Connection: | 4 terminal |
Ordering Information: |
||
|---|---|---|
| PART NUMBER | METER COLOR | METER INPUT |
| DLA20-DCA-R-1 | RED | 199.9µA |
| DLA20-DCA-B-1 | BLUE | 199.9µA |
| DLA20-DCA-G-1 | GREEN | 199.9µA |
| DLA20-DCA-R-2 | RED | 1.999mA |
| DLA20-DCA-B-2 | BLUE | 1.999mA |
| DLA20-DCA-G-2 | GREEN | 1.999mA |
| DLA20-DCA-R-3 | RED | 19.99mA |
| DLA20-DCA-B-3 | BLUE | 19.99mA |
| DLA20-DCA-G-3 | GREEN | 19.99mA |
| DLA20-DCA-R-4 | RED | 199.9mA |
| DLA20-DCA-B-4 | BLUE | 199.9mA |
| DLA20-DCA-G-4 | GREEN | 199.9mA |
| DLA20-DCA-R-5 | RED | 1.999A |
| DLA20-DCA-B-5 | BLUE | 1.999A |
| DLA20-DCA-G-5 | GREEN | 1.999A |
| DLA20-DCA-R-6 | RED | 19.99A |
| DLA20-DCA-B-6 | BLUE | 19.99A |
| DLA20-DCA-G-6 | GREEN | 19.99A |
| ACCESSORIES INCLUDED | ||
| DLA-BEZ-20-G | Bezel Assembly | |

